1.三种库伦滑移模型的参数
Coulomb slip (point contact)
参数 | 解释 |
---|---|
(1) ccohesion | contact cohesion |
(2) cdilation | contact dilation angle |
(3) cfriction | contact friction angle |
(4) cperm | wetting fluid contact permeability |
(5) ctension | contact tensile strength |
(6) kn | contact normal stiffness |
(7) ks | contact shear stiffness |
(8) nwcperm | non-wetting fluid contact permeability |
Coulomb slip (area contact)
参数 | 解释 |
---|---|
(1) ares | residual aperture at high stress |
(2) azero | aperture for zero normal stress |
(3) empb | empirical multiplier for fluid flow law |
(4) expa | exponent for joint hydraulic aperture |
(5) grdexp | gradient exponent for fluid flow |
(6) jcohesion | joint cohesion |
(7) jdilation | joint dilation angle |
(8) jfriction | joint friction angle |
(9) jkn | joint normal stiffness |
(10) jks | joint shear stiffness |
(11) jperm | wetting fluid joint permeability |
(12) jtension | joint tensile strength |
(13) nstable | normal stiffness table |
(14) nwjperm | non-wetting fluid joint permeability |
(15) zdilation | shear displacement for zero dilation |
Coulomb slip with residual strength (area contact)
参数 | 解释 |
---|---|
(1) ares | residual aperture at high stress |
(2) azero | aperture for zero normal stress |
(3) empb | empirical multiplier for fluid flow law |
(4) expa | exponent of joint hydraulic aperture |
(5) jcohesion | joint cohesion |
(6) jdilation | joint dilation angle |
(7) jfriction | joint friction angle |
(8) jkn | joint normal stiffness |
(9) jks | joint shear stiffness |
(10) jperm | wetting fluid joint permeability |
(11) jrescoh | joint residual cohesion |
(12) jrfric | joint residual friction angle |
(13) jrtension | joint residual tensile strength |
(14) jtension | joint tensile strength |
(15) nstable | normal stiffness table |
(16) nwjperm | non-wetting joint permeability |
(17) zdilation | shear displacement at zero dilation |
2.连续屈服节理模型的参数
参数 | 解释 |
---|---|
(1) ares | residual aperture at high stress |
(2) azero | aperture for zero normal stress |
(3) empb | empirical multiplier for fluid flow law |
(4) expa | exponent of joint hydraulic aperture |
(5) jen | exponent of joint normal stiffness |
(6) jes | exponent of joint shear stiffness |
(7) jfriction | joint intrinsic friction angle |
(8) jkn | joint normal stiffness |
(9) jks | joint shear stiffness |
(10) jperm | wetting fluid joint permeability |
(12) jrough | joint roughness parameter |
(13) maxjkn | maximum value of joint normal stiffness |
(14) maxjks | maximum value of joint shear stiffness |
(15) minjkn | minimum value of joint normal stiffness |
(16) minjks | minimum value of joint shear stiffness |
(17) nwjperm | non-wetting joint permeability |